Your search for "ubiquiti" revealed the following:
| Design | |
|---|---|
| LED indicators | Power |
| Mounting type | Desktop/Rack mounting |
| Product colour | Black, Grey |
| Enclosure material | Aluminium |
| Features | |
| Compatible memory cards | MicroSD (TransFlash) |
| Card reader integrated | Yes |
| Built-in processor | Yes |
| Performance | |
| Built-in processor | Yes |
| Internal memory | 3000 MB |
| Flash memory | 32000 MB |
| Display type | OLED |
| Control display unit | Yes |
| Processor model | Cortex-A53 |
| Processor manufacturer | ARM |
| Processor family | ARM Cortex |
| SSD capacity | 1 TB |
| Mounting type | Desktop/Rack mounting |
| Product colour | Black, Grey |
| Enclosure material | Aluminium |
| Network | |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Ports & interfaces | |
| Ethernet LAN (RJ-45) ports | 1 |
| Management features | |
| Reset button | Yes |
| Power | |
| Power over Ethernet (PoE) | Yes |
| Input current | 2 A |
| DC input voltage | 9 V |
| Power consumption (max) | 9.6 W |
| Weight & dimensions | |
| Weight | 560 g |
| Width | 131.2 mm |
| Height | 27.1 mm |
| Depth | 134.2 mm |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 35 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Technical details | |
| Built-in processor | Yes |
| Harmonized System (HS) code | 85176990 |
| Compliance certificates | CE, Federal Communications Commission (FCC), Industry Canada (IC) |
| Indication | |
| LED indicators | Power |
| Memory | |
| Internal memory | 3000 MB |
| Flash memory | 32000 MB |
| Display | |
| Display type | OLED |
| Display diagonal | 3.61 cm (1.42") |
| Control display unit | Yes |
| Certificates | |
| Compliance certificates | CE, Federal Communications Commission (FCC), Industry Canada (IC) |
| Logistics data | |
| Harmonized System (HS) code | 85176990 |
| Specification | Details |
|---|---|
| Model | USW-24-POE |
| Dimensions | 442 x 200 x 44 mm (17.4 x 7.9 x 1.7") |
| Weight (Without Mounting Brackets) | 3 kg (6.6 lb) |
| Weight (With Mounting Brackets) | 3.1 kg (6.8 lb) |
| Enclosure Material | SGCC steel |
| Form Factor | Rack mount (1U) |
| Supported Rack Depth | 400–1200 mm (15.7–47.2") |
| Networking Interfaces | (24) 1 GbE RJ45 ports (16 PoE+); (2) 1G SFP ports |
| Management Interface | Ethernet, AR |
| Switching Capacity | 52 Gbps |
| Total Non-Blocking Throughput | 26 Gbps |
| Forwarding Rate | 39 Mpps |
| Supported VLANs | 1,000 |
| MAC Address Table Size | 8,000 |
| Packet Buffer Size | 0.5 MB |
| Layer 2 Features | LACP Port Aggregation, STP & RSTP, Advanced IGMP (Querier, Fast Leave, Router Port), IGMP Snooping, 802.1X Control, MAC-Based ACLs & Device Isolation, DHCP Snooping & Guarding, Egress Rate Limit, Flow Control, Storm Control, Multicast & Broadcast Rate Limiting, MAC Address Blocking, IP-Based ACLs & Network Isolation, MAC-Based Port Restriction, Port Isolation, Port Mirroring, Jumbo Frames, LLDP-MED, Voice VLAN, Loop Protection |
| PoE Ports | 16 PoE+ |
| Max. PoE Wattage per Port by PSE (PoE) | 15.4W |
| Max. PoE Wattage per Port by PSE (PoE+) | 32W |
| Total PoE Availability | 95W |
| Max. Power Consumption (Excluding PoE Output) | 25W |
| Max. Power Consumption (Including PoE Output) | 120W |
| Power Method | Universal input, 100—240V AC, 50/60 Hz |
| Power Input Method | AC input |
| Power Supply | AC/DC, internal, 120W |
| Supported Voltage Range | 100—240V AC |
| Heat Dissipation (Excluding PoE Output) | 85.3 BTU/hr |
| LCM Display | 1.3" touchscreen |
| Ambient Operating Temperature | -5 to 40° C (23 to 104° F) |
| ESD/EMP Protection | Air: ± 16kV, Contact: ± 12kV |
| Ambient Operating Humidity | 10 to 90% noncondensing |
| Certifications | CE, FCC, IC |
Key Features
- 48 x Gigabit Ethernet Ports
- 32 x PoE+ Compliant Ports
- 4 x Gigabit SFP Ports
- Desktop and Rack-Mountable
- 1.3" LCD Touchscreen
- Quiet, Fanless Design
- Supports UniFi Network Controller
| Specs | Details |
|---|---|
| Dimensions | 170 x 208 x 54.5 mm (6.7 x 8.2 x 2.1") |
| WiFi Standard | WiFi 7 (802.11be) |
| Spatial Streams | 4 |
| Coverage Area | 465 m² (5,000 ft²) |
| Max. Clients | 250+ |
| Uplink | 1 x 2.5 GbE RJ45 port |
| Power | PoE+ (42.5—57V DC), Max: 19W |
| Weatherproof Rating | IPX6 |
| Antenna Gain |
5 GHz: 12.5 dBi (internal directional), 4 dBi (external omni) 2.4 GHz: 8 dBi (internal), 3 dBi (external) |
| Max. Data Rate |
5 GHz: up to 4.3 Gbps (BW240) 2.4 GHz: up to 688 Mbps (BW40) |
| Beamwidth |
5 GHz: 45° 2.4 GHz: 90° |
| Mounting Options | Wall or Pole (Mounts Included) |
| Operating Temp | -30 to 60° C (-22 to 140° F) |
| Weight | 1.2 kg (2.6 lb) |
| Certifications | CE, FCC, IC, NDAA Compliant |
| Specification | Details |
|---|---|
| WiFi Standard | WiFi 7 (802.11be) |
| Spatial Streams | 5 |
| Coverage Area | 160 m² (1,750 ft²) |
| Max. Client Count | 300+ |
| Uplink | 1 x 2.5 GbE RJ45 |
| Mounting | Ceiling or Wall (mounting plate included) |
| Max. Data Rate | 5 GHz: 4.3 Gbps, 2.4 GHz: 688 Mbps |
| Max. TX Power | 5 GHz: 27 dBm, 2.4 GHz: 26 dBm |
| Antenna Gain | 5 GHz: 6 dBi, 2.4 GHz: 4 dBi |
| PoE Support | Yes (42.5–57V DC) |
| Max. Power Consumption | 14W |
| Enclosure Material | Polycarbonate, aluminum alloy |
| Dimensions | Ø175.7 x 43 mm (Ø6.9 x 1.7") |
| Weight | 448 g (15.8 oz) |
| Operating Temperature | -30 to 50° C (-22 to 122° F) |
| Operating Humidity | 5 to 95% noncondensing |
| Management | Ethernet, UniFi Network (v9.0.114+), iOS/Android app |
| Certifications | CE, FCC, IC, NDAA Compliant |
Key Features:
- WiFi 7 with 6 GHz support
- 6 spatial streams
- Long-range 6 GHz performance with AFC*
- 465 m_ (5,000 ft_) open space coverage with the integrated directional super antenna
- Software-switchable from internal directional to included external omni antennas
10G Cloud Gateway with 100+ UniFi device / 1,000+ client support, 3.5 Gbps IPS routing, and built-in PoE switching.
Key Features:
- Includes full UniFi application suite for device management
- 3.5+ Gbps routing with IDS/IPS
- (1) 10G SFP+. (8) GbE RJ45 LAN ports including (2) PoE+, and (6) PoE
- (1) 10G SFP+, (1) 2.5 GbE RJ45 WAN ports
- (1) 3.5 NVR HDD bay
| Specification | Details |
|---|---|
| Dimensions | 343.2 x 181.2 x 60.2 mm (13.5 x 7.1 x 2.4") |
| Weight | 819 g (1.8 lb) |
| Enclosure Material | UV-stabilized polycarbonate |
| Mount Material | Aluminum alloy, steel |
| Pole Mount Diameter | 1~2.5" on pipe outer diameter |
| Weatherproofing | IPX6 |
| Networking Interface | (2) GbE RJ45 ports |
| Management Interface | Ethernet, WiFi |
| Power Method | PoE |
| Power Supply | UniFi PoE switch; 48V, 0.5A PoE adapter (Included) |
| Supported Voltage Range | 42.5—57V DC |
| Max. Power Consumption | 9W |
| Max. TX Power (2.4 GHz) | 22 dBm |
| Max. TX Power (5 GHz) | 27 dBm |
| Max. TX Power (6 GHz) | – |
| MIMO (2.4 GHz) | 2 x 2 (DL/UL MU-MIMO) |
| MIMO (5 GHz) | 2 x 2 (DL/UL MU-MIMO) |
| MIMO (6 GHz) | – |
| Throughput Rate (2.4 GHz) | 573.5 Mbps |
| Throughput Rate (5 GHz) | 2.4 Gbps |
| Throughput Rate (6 GHz) | – |
| Antenna Gain (2.4 GHz) | 8 dBi |
| Antenna Gain (5 GHz) | 8 dBi |
| Antenna Gain (6 GHz) | – |
| LEDs | White/blue |
| Button | Factory reset |
| Mounting | Wall, pole (Included) |
| Ambient Operating Temperature | -30 to 60° C (-22 to 140° F) |
| Ambient Operating Humidity | 5 to 95% noncondensing |
| Certifications | CE, FCC, IC |
| WiFi Standards | 802.11a/b/g/n/ac/ax |
| Wireless Security | WPA-PSK, WPA-Enterprise (WPA/WPA2/WPA3) |
| BSSID | 8 per radio |
| VLAN | 802.1Q |
| Advanced QoS | Per-user rate limiting |
| Guest Traffic Isolation | Supported |
| Concurrent Clients | 350+ |
| Supported Data Rates | 802.11a: 6-54 Mbps; 802.11b: 1-11 Mbps; 802.11g: 6-54 Mbps; 802.11n: 6.5-300 Mbps; 802.11ac: 6.5-1.7 Gbps; 802.11ax: 7.3-2.4 Gbps |
| Application Requirements | UniFi Network: Version 8.1.127 and later |
Desktop Cloud Gateway with full-performance 5G up to 3.4 Gbps, WiFi 7, 10G SFP+, 4-port 2.5 GbE switch with (1) PoE port, and SD card storage.
Key Features
- 64 GB of internal storage with a pre-built micro SD card for NVR.
- Two (2) WAN ports, including one (1) 10G SFP+ port and one (1) 2.5GbE RJ45 port.
- Four (4) LAN ports, including one (1) for PoE output.
- Supports wireless meshing with other UniFi access points.
- Supports up to 3.4 Gbps on 5G and 5.7 Gbps on WiFi 7.
- Supports WireGuard, OpenVPN, IPsec and Teleport Zero-Configuration VPN for secure remote access.
- Supports the full UniFi Application Suite.
| Brand | Ubiquiti Networks |
| Model Name | UDR7 |
| Special Feature | Wi-Fi 7 |
| Frequency Band Class | Tri-Band |
| Communication Standard | 802.11n,Wireless |
| Compatible Devices | Personal Computer |
| Frequency | 6 GHz |
| Uses For Product | Home, Business |
| Included Components | Dream Router, Power Cable |
| Connectivity Technology | Ethernet |
| Network | ✓ |
| Protect | ✓ |
| Access | ✓ |
| Talk | ✓ |
| Connect | ✓ |
| Managed UniFi Devices | 30+ |
| Managed Cameras | (5) HD (2) 2K (1) 4K |
| Max. WAN Port Count | 4 |
| Default WAN Ports | (1) 10G SFP+ (1) 2.5 GbE RJ45 |
| 2.5 GbE RJ45 | 4 (1 PoE) (2.5G/1G/100M/10M) |
| IDS/IPS Throughput | 2.3 Gbps |
| Stateful Firewall | ✓ |
| Content Filtering | ✓ |
| Ad Blocking | ✓ |
| IDS/IPS Signatures | 20,000+ with CyberSecure |
| License-Free SD-WAN | ✓ |
| Site Magic | ✓ |
| IPsec | ✓ |
| OpenVPN | ✓ |
| WireGuard | ✓ |
| OSPF | ✓ |
| Advanced QoS | ✓ |
| Multicast DNS (mDNS) | ✓ |
| IPv6 ISP Support | ✓ |
| NVR Storage | Pre-installed 64GB microSD for NVR |
| Expansion Slot | MicroSD Card |
| PoE Budget | 15.4W |
| Voltage Range PoE Mode | 44-57V |
| Max. Power Consumption | 26W (Excluding PoE output) |
| Power Method | Universal AC input, 100—240VAC, 1.5A Max |
| Power Supply | AC/DC, Internal, 50W |
| Supported Voltage Range | 100—240V AC |
| Processor | Quad-core ARM® Cortex®-A53 at 1.5 GHz |
| System Memory | 3 GB |
| Weight | 1.1 kg (2.4 lb) |
| Enclosure Material | Polycarbonate |
| LCM Display | 0.96″ status display |
| Management | Ethernet Bluetooth |
| Button | (1) Factory-reset |
| NDAA Compliant | ✓ |
| Certifications | CE, FCC, IC |