Access Points
| Specification | Details |
|---|---|
| Dimensions | 343.2 x 181.2 x 60.2 mm (13.5 x 7.1 x 2.4") |
| Weight | 819 g (1.8 lb) |
| Enclosure Material | UV-stabilized polycarbonate |
| Mount Material | Aluminum alloy, steel |
| Pole Mount Diameter | 1~2.5" on pipe outer diameter |
| Weatherproofing | IPX6 |
| Networking Interface | (2) GbE RJ45 ports |
| Management Interface | Ethernet, WiFi |
| Power Method | PoE |
| Power Supply | UniFi PoE switch; 48V, 0.5A PoE adapter (Included) |
| Supported Voltage Range | 42.5—57V DC |
| Max. Power Consumption | 9W |
| Max. TX Power (2.4 GHz) | 22 dBm |
| Max. TX Power (5 GHz) | 27 dBm |
| Max. TX Power (6 GHz) | – |
| MIMO (2.4 GHz) | 2 x 2 (DL/UL MU-MIMO) |
| MIMO (5 GHz) | 2 x 2 (DL/UL MU-MIMO) |
| MIMO (6 GHz) | – |
| Throughput Rate (2.4 GHz) | 573.5 Mbps |
| Throughput Rate (5 GHz) | 2.4 Gbps |
| Throughput Rate (6 GHz) | – |
| Antenna Gain (2.4 GHz) | 8 dBi |
| Antenna Gain (5 GHz) | 8 dBi |
| Antenna Gain (6 GHz) | – |
| LEDs | White/blue |
| Button | Factory reset |
| Mounting | Wall, pole (Included) |
| Ambient Operating Temperature | -30 to 60° C (-22 to 140° F) |
| Ambient Operating Humidity | 5 to 95% noncondensing |
| Certifications | CE, FCC, IC |
| WiFi Standards | 802.11a/b/g/n/ac/ax |
| Wireless Security | WPA-PSK, WPA-Enterprise (WPA/WPA2/WPA3) |
| BSSID | 8 per radio |
| VLAN | 802.1Q |
| Advanced QoS | Per-user rate limiting |
| Guest Traffic Isolation | Supported |
| Concurrent Clients | 350+ |
| Supported Data Rates | 802.11a: 6-54 Mbps; 802.11b: 1-11 Mbps; 802.11g: 6-54 Mbps; 802.11n: 6.5-300 Mbps; 802.11ac: 6.5-1.7 Gbps; 802.11ax: 7.3-2.4 Gbps |
| Application Requirements | UniFi Network: Version 8.1.127 and later |
| Specification | Details |
|---|---|
| WiFi Standard | WiFi 7 (802.11be) |
| Spatial Streams | 5 |
| Coverage Area | 160 m² (1,750 ft²) |
| Max. Client Count | 300+ |
| Uplink | 1 x 2.5 GbE RJ45 |
| Mounting | Ceiling or Wall (mounting plate included) |
| Max. Data Rate | 5 GHz: 4.3 Gbps, 2.4 GHz: 688 Mbps |
| Max. TX Power | 5 GHz: 27 dBm, 2.4 GHz: 26 dBm |
| Antenna Gain | 5 GHz: 6 dBi, 2.4 GHz: 4 dBi |
| PoE Support | Yes (42.5–57V DC) |
| Max. Power Consumption | 14W |
| Enclosure Material | Polycarbonate, aluminum alloy |
| Dimensions | Ø175.7 x 43 mm (Ø6.9 x 1.7") |
| Weight | 448 g (15.8 oz) |
| Operating Temperature | -30 to 50° C (-22 to 122° F) |
| Operating Humidity | 5 to 95% noncondensing |
| Management | Ethernet, UniFi Network (v9.0.114+), iOS/Android app |
| Certifications | CE, FCC, IC, NDAA Compliant |
| Specs | Details |
|---|---|
| Dimensions | 170 x 208 x 54.5 mm (6.7 x 8.2 x 2.1") |
| WiFi Standard | WiFi 7 (802.11be) |
| Spatial Streams | 4 |
| Coverage Area | 465 m² (5,000 ft²) |
| Max. Clients | 250+ |
| Uplink | 1 x 2.5 GbE RJ45 port |
| Power | PoE+ (42.5—57V DC), Max: 19W |
| Weatherproof Rating | IPX6 |
| Antenna Gain |
5 GHz: 12.5 dBi (internal directional), 4 dBi (external omni) 2.4 GHz: 8 dBi (internal), 3 dBi (external) |
| Max. Data Rate |
5 GHz: up to 4.3 Gbps (BW240) 2.4 GHz: up to 688 Mbps (BW40) |
| Beamwidth |
5 GHz: 45° 2.4 GHz: 90° |
| Mounting Options | Wall or Pole (Mounts Included) |
| Operating Temp | -30 to 60° C (-22 to 140° F) |
| Weight | 1.2 kg (2.6 lb) |
| Certifications | CE, FCC, IC, NDAA Compliant |